₹ 100000 / Piece Get Latest Price
| Type of Industry | Mid Size |
| Form Factor | Rack Mount |
| Usage/Application | Firewall |
| Hardware Accelerated 10 GE SFP+ FortiLink Slots (default) | 2 |
| IPS Throughput 2 | 2.6 Gbps |
| NGFW Throughput 2, 4 | 1.6 Gbps |
| Threat Protection Throughput 2, 5 | 1 Gbps |
| SSL Inspection Throughput (IPS, avg. HTTPS) 3 | 1 Gbps |
Minimum order quantity: 1 Piece
₹ 15300 / Piece Get Latest Price
| Speed | 1800 Mbps |
| Antenna/Tower Height | 4 x internal antennas |
| Usage/Application | Web (HTTP), Secure Socket Layer (SSL), Traffic control, D-Link Nuclias Connect, D-View 8 |
| Certifications | CE, FCC, IC, RCM, LVD, EN 60601-1-2 |
| Data Signal Rate1 | Up to 574 Mbps for 2.4 GHz and up to 2401 Mbps for 5 GHz |
| Device Interfaces | 1 x RJ45 console port, 1 x 10/100/1000/2500 Ethernet (PoE) LAN port, factory reset button, power inp |
Minimum order quantity: 1 Piece
₹ 22500 / Piece Get Latest Price
| Rack Height | 36U |
| Width | 600mm |
| Cable Management | Vertical Cable Management |
| Rack Standard | Conforms to DIN 41494 or equivalent standard |
| Construction | Welded OR CKD (Knock Down) |
| Front Door | Lockable Toughened Glass Door |
| Rear Door | Vented Steel Single |
| Basic Frame | Steel |
| Equipment Mounting | DIN Standard 10mm Sq. Slots / Direct M6 Tap |
| Mounting Angle | 19" Mounting angles made of formed steel |
| Standard Color | Black or Grey |
Minimum order quantity: 1 Piece
MD Montjeer (Owner)
Moha Infotech
A-11/5-B, F/F, Malvia Nagar
New Delhi - 110017, Delhi, India