Offering you a complete choice of products which include tp-link safestream gigabit multi-wan vpn router, tp-link ls108gp 8-port gigabit desktop switch with 8-port poe+, tp-link tl-sg3428xf omada 24-port l2+ smart managed switch, tp-link tl-sx1008 8-port 10g desktop/rackmount switch, hpe aruba instant on 1960 370w 24g 20p 4p 2xgt 2sfp+ poe network switch, jl807a and cisco business cbs350-8p-e-2g managed switch 8 port ge poe ext ps 2x1g combo.
₹ 10500 / Piece Get Latest Price
| Speed | 1 Gbps |
| Router Connection Type | Ethernet |
| Connectivity Type | Wired |
| WAN Ports | 4 |
| Brand | TP Link |
| Color | Black |
| Data Rate | 1 Gbps |
| Area Network Type | WAN/LAN |
| Size | 8.9 x 5.2 x 1.4 in (226 x 131 x 35 mm) |
Minimum order quantity: 1 Piece
₹ 2500 / Piece Get Latest Price
| Number of Ports | 8 Ports |
| Model Name/No. | LS108GP |
| Switching Capacity | 16 Gbps |
| Speed | 10/100/1000 Mbps |
| Packet Forwarding Rate | 11.9 Mpps |
| Warranty | 3 Year |
| Max. Power Consumption | 5.53 W (220 V/50 Hz. no PD connected) |
| Certification | FCC, CE, RoHS |
| Dimension | 6.2x3.9x1.0 in (158x99x25 mm) |
Minimum order quantity: 1 Piece
₹ 30000 / Piece Get Latest Price
| Number of Ports | 28 |
| Speed | 10/100/1000 Mbps |
| Warranty | 3 Year |
| Max. Power Consumption | 35.7 W (110V/60Hz) |
| Certification | CE, FCC, RoHS |
| Dimension | 17.3 x 8.7 x 1.7 in (440 x 220 x 44 mm) |
| Switching | 128 Gbps |
Minimum order quantity: 1 Piece
₹ 18000 / Piece Get Latest Price
| Number of Ports | 8 Ports |
| Ports | 8 Ports |
| Primary Port Type | 2.5G |
| Buffer Size | 2Mb |
| Warranty | 3 Years |
| Max. Power Consumption | 31.2 W |
Minimum order quantity: 1 Piece
₹ 56400 / Piece Get Latest Price
| Speed | 128 Gbps |
| Number of Ports | 28 |
| Color | White |
| Network Type | LAN |
| Frequency | 10/100/1000 Gbps |
| Power | 370W |
| Warranty | Lifetime |
| Dimensions (D x W x H) | 13.79 x 17.42 x 1.73 in (35.05 x 44.25 x 4.395 cm) |
| Operating temperature | 0-40 DegreeC, 0-10,000 ft |
| Routing Table size (# of static entries) | 32 IPv4/IPv6 |
| Maximum Stacking Capacity | 80 Gbps |
Minimum order quantity: 1 Piece
₹ 16000 / Piece Get Latest Price
| Ports | 8 Ports |
| Primary Port Type | Gigabit |
| Type | Managed PoE Switch |
| Model Name/Number | CBS350-8P-E-2G |
| Brand | Cisco |
| Area Network Type | LAN Capable |
| Color | White |
| Device Type | Network Switch |
Minimum order quantity: 1 Piece
₹ 720000 / Piece Get Latest Price
| Series | Catalyst 9200 |
| Switches Series | Catalyst 9200 |
| Port Count | 28 |
| Switch Type | Stackable |
| Port Speed | 10/100/1000 Mbps |
| PoE Support | PoE+ |
| Layer | Layer 3 |
| Model Name/Number | C9200L-24P-4G-E |
| Ports | Catalyst 9200L 24-port PoE+ switch with 4x 1G uplinks |
| Dimensions | 1.73 x 17.5 x 11.3 in 4.4 x 44.5 x 28.8 cm |
| Mounting | Rack Mount |
| Warranty | Limited Lifetime |
| Stacking bandwidth | 80 Gbps |
| Switching capacity | 56 Gbps |
| Forwarding rate | 83.33 Mpps |
Minimum order quantity: 1 Piece
₹ 135000 / Piece Get Latest Price
| Series | Catalyst 9200 |
| Switches Series | Catalyst 9200 |
| Port Count | 28 |
| Switch Type | Stackable |
| Port Speed | 10/100/1000 Mbps |
| PoE Support | Non PoE |
| Layer | Layer 3 |
| Model Name/Number | C9200-24P-A |
| Ports | 24 x 10/100/1000BASE-T PoE+ (RJ45), 4 x 1G SFP Uplinks |
| Color | White |
| Dimensions | ase Chassis: 1.73 x 17.5 x 13.8 in (4.4 x 44.5 x 35.0 cm); With FEP/Fan: 1.73 x 17.5 x 15.4 in (4.4 |
| Switching Capacity | 176 Gbps |
| IPv4 Routing | 16,000 |
| Management Interface | CLI: Cisco IOS-XE, Web UI: Catalyst 9200 Web Interface |
| Input Voltage | 100-240V AC, 50/60Hz |
| Form Factor | 1RU Fixed Switch |
Minimum order quantity: 1 Piece
MD Montjeer (Owner)
Moha Infotech
J-3a/21-C, Khirki Extension Lane, Malviya Nagar
New Delhi - 110017, Delhi, India